Small Company Growth Characteristics
December 31, 2011
| CastleArk | Russell 2000 Growth |
|
| Value Factors | ||
| Future 12 Month P/E | 16.4 | 15.0 |
| Trailing 12 Month P/E | 23.9 | 16.5 |
| Price / Cash Flow | 13.3 | 10.8 |
| EV / EBITDA | 31.2 | 9.7 |
| Price / Book Ratio | 2.7 | 2.9 |
| Current Dividend Yield | 0.3% | 0.7% |
| '12 P/E to LT Future Growth Rate | 1.0 | 0.9 |
| Risk Factors | ||
| Debt to Capital | 19.8% | 18.6% |
| Revision Curr Yr % Chg - 3mo | 3.2% | 0.1% |
| Earnings Stability (R2) | 0.5% |
0.5% |
| Growth Factors | ||
| EPS Growth, Last 3 Years | 11.9% | 10.4% |
| EPS Growth, Next 3-5 Years | 21.3% | 18.0% |
| Liquidity Factors | ||
| Cap-Weighted Market Value ($M) | 1,417 | 1,390 |
| Median Market Value ($M) | 1,054 | 528 |
| Number of Stocks | 92 | 1,162 |
| Quality Factors | ||
| Return on Equity | 14.0% | 11.0% |
| Return on Capital | 11.8% | 7.8% |
| CastleArk | Russell 2000 Growth |
|
| Sector Weightings | ||
| Materials | 0.8% | 4.1% |
| Industrials | 12.8% | 16.3% |
| Consumer Discretionary | 16.4% | 14.5% |
| Consumer Staples | 4.0% | 4.2% |
| Energy | 12.2% | 8.7% |
| Financials | 7.0% | 7.9% |
| Health Care | 17.4% | 20.1% |
| Technology | 25.4% | 23.1% |
| Telecomm / Utilities | 1.6% | 1.1% |
| Cash | 2.4% | 0.0% |
| Total* | 100% | 100% |
| *numbers may not add to 100% due to rounding | ||
| Top 10 Holdings | ||
| Interactive Corp | 2.9% | |
| Energy XXI | 2.6% | |
| Akorn Inc | 2.1% | |
| Silicon Motion Technology | 2.0% | |
| Cardtronics | 1.9% | |
| Gulfport Energy | 1.8% | |
| Chart Industries | 1.7% | |
| Heckmann Corp | 1.7% | |
| Rite Aid Corp | 1.6% | |
| Lithia Motors Inc | 1.6% | |
| Total | 19.7% | |














