Large Cap Growth Characteristics
December 31, 2011
| CastleArk | Russell 1000 Growth |
|
| Value Factors | ||
| Future 12 Month P/E | 16.7 | 13.7 |
| Trailing 12 Month P/E | 19.1 | 15.0 |
| Price / Cash Flow | 13.6 | 10.7 |
| EV / EBITDA | 11.1 | 8.7 |
| Price / Book Ratio | 4.5 | 3.6 |
| Current Dividend Yield | 1.1% | 1.6% |
| '12 P/E to LT Future Growth Rate | 1.1 | 0.9 |
| Risk Factors | ||
| Debt to Capital | 24.5% | 30.0% |
| Revision Curr Yr % Chg - 3mo | 1.5% | -1.1% |
| Earnings Stability (R2) | 0.5 |
0.6 |
| Growth Factors | ||
| EPS Growth, Last 5 Years | 11.2% | 14.0% |
| EPS Growth, Next 2 Years | 15.6% | 14.0% |
| Liquidity Factors | ||
| Cap-Weighted Market Value ($M) | 48,514 | 96,511 |
| Median Market Value ($M) | 13,072 | 5,518 |
| Number of Stocks | 44 | 588 |
| Quality Factors | ||
| Return on Equity | 25.7% | 26.3% |
| Return on Capital | 18.2% | 16.1% |
| Beta | 1.13 |
0.99 |
| CastleArk | Russell 1000 Growth |
S&P 500 | |
| Sector Weightings | |||
| Cash |
3.3% | 0.0% | 0.0% |
| Materials | 3.2% | 5.3% | 2.2% |
| Industrials | 18.3% | 12.6% | 10.3% |
| Consumer Discretionary |
17.4% | 14.2% | 8.1% |
| Consumer Staples |
3.1% | 12.8% | 14.0% |
| Energy | 8.5% | 11.1% | 14.6% |
| Financials | 5.6% | 3.9% | 11.3% |
| Health Care | 15.2% | 10.7% | 11.3% |
| Technology | 25.4% | 28.0% | 22.6% |
| Telecomm / Utilities | 0.0% | 1.3% | 5.6% |
| Total* | 100% | 100% | 100% |
| *numbers may not add to 100% due to rounding | |||
| Top 10 Holdings | |||
| Apple Computer | 4.8% | ||
| Boeing | 4.5% | ||
| American Express | 4.4% | ||
| Qualcomm | 3.8% | ||
| Monsanto | 3.2% | ||
| Teradata | 3.2% | ||
| Coca-Cola Co | 3.1% | ||
| Intuitive Surgical | 3.0% | ||
| Perrigo | 3.0% | ||
| Target | 2.8% | ||
| Total | 35.7% | ||














